FA Cup Betting Odds 2011/12 - Big Guns Lead The Betting
The FA Cup is the most famous domestic competition in the world and is always a fantastic tournament to have a bet on as there are often some big shocks along the way, which means there can be some excellent value out there for FA Cup punters. In recent years the FA Cup has been dominated by the Premier League's 'Big Four' and they will once again be the favourites in the FA Cup Odds.
The current odds are very close with Liverpool, Tottenham, Chelsea and Arsenal all in contention at the top of the betting. Chelsea and Liverpool have been handed home ties against Championship clubs in the fifth round, while Tottenham will be looking to avoid an upset away to Stevenage and Arsenal will travel to either Sunderland or Middlesbrough.
FA Cup Odds - Click To Bet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Liverpool | - | 7/2 | 3 | 7/2 | 7/2 | 7/2 | 7/2 |
| Tottenham | - | 7/2 | 3 | 10/3 | 7/2 | 10/3 | 3 |
| Chelsea | - | 7/2 | 10/3 | 10/3 | 33/10 | 10/3 | 10/3 |
| Arsenal | - | 5 | 11/2 | 5 | 5 | 11/2 | 11/2 |
| Everton | - | 16 | 12 | 12 | 12 | 12 | 10 |
| Stoke | - | 14 | 16 | 16 | 16 | 12 | 16 |
| Sunderland | - | 20 | 25 | 22 | 22 | 20 | 20 |
| Norwich | - | 28 | 25 | 33 | 25 | 25 | 25 |
| Bolton | - | 33 | 33 | 40 | 33 | 33 | 33 |
| Southampton | - | 66 | 66 | 66 | 66 | 80 | 66 |
| Leicester | - | 50 | 66 | 66 | 66 | 66 | 50 |
| Brighton | - | 100 | 125 | 125 | 150 | 125 | 100 |
| Birmingham | - | 50 | 100 | 100 | 150 | 100 | 100 |
| Middlesbrough | - | 125 | 125 | 100 | 100 | 150 | 125 |
| Blackpool | - | 125 | 150 | 150 | 200 | 150 | 150 |
| Millwall | - | 200 | 200 | 250 | 300 | 250 | 200 |
| Crawley | - | 300 | 250 | 250 | 125 | 250 | 200 |
| Sheff Wed | - | 200 | 250 | 200 | 300 | 250 | 250 |
| Stevenage | - | 350 | 400 | 400 | 200 | 500 | 400 |








